Line-Ups
| GUISELEY A.F.C. – TEAM LINE-UPS, 2009-10 | |||||||||||||||||||||||
| AB – Andy BELL | CW – Callum WHITE | JF – Jez FITZGERALD | LT – Lee TUCK | NJ – Nathan JOYNES | |||||||||||||||||||
| AL – Anthony LLOYD | DBr – David BRIGGS | JN – James NESTOR | MB – Mark BETT | PL – Paddy LAUBER | |||||||||||||||||||
| AM – Adam MULLER | DE – Danny ELLIS | JWl – James WALSHAW | MK – Malvin KAMARA | SA – Simon AINGE | |||||||||||||||||||
| AR – Aaron RATCHFORD | DM – Dave MERRIS | JWr – Jon WORSNOP | MMc – Mart. McINTOSH | SBu – Steve BURTON | |||||||||||||||||||
| CBn – Craig BENTHAM | DR – Damian REEVES | LA – Lee ASKHAM | MT – Marc THOMPSON | SJ – Simon JOHNSON | |||||||||||||||||||
| CD – Chris DAVEY | HS – Harpal SINGH | LM – Luke MALCHER | MY – Matty YOUNG | SR – Stuart RUDD | |||||||||||||||||||
| CH – Chris HOLLAND | JCr – James COTTERILL | LN – Liam NEEDHAM | NB – Neil BENNETT | WB – Will BOYE | |||||||||||||||||||
| Date | Opponents | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| Aug 15 | Matlock Town (H) | W 2-0 | JWr | AL | JF | DM | JCr | MMc | DBr | SBu | AM | JWl | LT | DE | LN | CBn | NJ | AR | |||||
| Aug 19 | Whitby Town (A) | W 2-1 | JWr | AL | JF | LN | DE | JCr | DBr | CBn | AM | JWl | LT | DM | NJ | CH | MT | AR | |||||
| Aug 22 | Ashton United (A) | L 2-3 | JWr | AL | DM | DBr | JCr | MMc | MT | LN | NJ | JWl | LT | DE | CBn | JN | LM | AR | |||||
| Aug 25 | Ossett Town (H) | D 1-1 | JWr | AL | DM | LN | JCr | MMc | DBr | SBu | JWl | MT | LT | DE | CBn | NJ | LM | AR | |||||
| Aug 29 | Boston United (H) | L 1-3 | AR | AL | DM | JF | JCr | MMc | DBr | CH | SBu | JWl | LN | DE | NJ | LT | CBn | JWr | |||||
| Aug 31 | Marine FC (A) | W 1-0 | JWr | DBr | JF | LN | DE | MMc | AL | CBn | LT | JN | DM | MT | SBu | LM | JCr | AR | |||||
| Sep 05 | King’s Lynn (H) | L 2-4 | JWr | AL | JF | LN | DE | JCr | LM | CBn | LT | DR | DM | SBu | CD | JN | CW | AR | |||||
| Sep 12 | Whitley Bay (H) | W 2-0 | JWr | DBr | JF | LN | JCr | MMc | AL | CBn | LT | SBu | DM | DE | CH | JN | CD | CW | AR | WB | |||
| Sep 15 | Nantwich Town (H) | W 1-0 | JWr | AL | DM | JCr | DE | JF | DBr | CH | LT | SBu | LN | CBn | DR | CD | CW | AR | |||||
| Sep 19 | FCUM (A) | W 2-1 | JWr | AL | JF | LN | DE | JCr | LT | CH | DR | SBu | DM | CBn | LA | HS | CW | AR | |||||
| Sep 22 | Burscough (A) | W 4-0 | JWr | AL | DM | LN | DE | JCr | LA | CH | LT | DR | HS | CBn | CW | SBu | CD | AR | |||||
| Sep 26 | Bamber Bridge (H) | W 2-0 | JWr | AL | JF | LN | DE | JCr | LA | CBn | LT | SBu | DM | HS | LM | CW | CD | AR | |||||
| Oct 03 | Worksop Town (H) | L 1-2 | JWr | AL | DM | CH | DE | JF | LA | CBn | LT | DR | HS | SBu | LM | CW | CD | AR | |||||
| Oct 10 | Kendal Town (H) | D 1-1 | JWr | AL | JF | LN | DE | JCr | LA | CH | LT | JWl | DM | SBu | CBn | HS | LM | NJ | AR | ||||
| Oct 13 | Kendal Town (A) | L 0-1 | JWr | AL | DM | CH | DE | JCr | LT | CBn | SBu | JWl | LN | LA | LM | HS | NJ | CD | AR | CW | |||
| Oct 17 | Cammell Laird (A) | W 3-0 | JWr | AL | DM | CH | DE | JCr | SBu | CBn | LT | JWl | LN | NJ | HS | LM | LA | AR | |||||
| Oct 24 | Durham City (A) | W 3-2 | JWr | AL | DM | CH | DE | JCr | SBu | CBn | LT | JWl | LN | LA | HS | LM | NJ | AR | |||||
| Oct 27 | Retford United (A) | W 2-0 | JWr | AL | DM | CH | DE | JCr | SBu | CBn | LT | JWl | LN | HS | LM | NJ | LA | AR | |||||
| Oct 31 | Frickley Athletic (A) | W 3-0 | JWr | AL | DM | CH | DE | JCr | SBu | CBn | LT | JWl | LN | HS | LA | AM | NJ | AR | |||||
| Nov 03 | Tadcaster Albion (A) | W 3-2 | AR | AL | HS | CH | DE | DM | LM | CBn | NJ | AM | LA | JCr | SBu | LT | JWl | JWr | |||||
| Nov 07 | Frickley Athletic (H) | D 0-0 | JWr | AL | DM | CH | DE | JCr | SBu | CBn | LT | AM | LN | MB | LA | LM | HS | AR | |||||
| Nov 14 | Kendal Town (A) | L 1-2 | JWr | AL | DM | CH | DE | JCr | SBu | CBn | LT | JWl | LN | AM | MB | DBr | HS | LM | |||||
| Nov 21 | FC Halifax (H) | W 3-1 | JWr | DBr | DM | CH | DE | JCr | AM | CBn | JWl | MB | LN | SBu | LT | HS | LM | LA | |||||
| Nov 25 | Whitby Town (A) | D 0-0 | JWr | SA | DM | DBr | DE | JCr | AM | CBn | LT | JWl | MB | LM | JF | HS | SBu | LA | |||||
| Dec 01 | Ossett Town (A) | W 4-1 | JWr | DBr | JF | CBn | DE | SA | AM | SBu | LT | JWl | MB | HS | CW | LA | |||||||
| Dec 08 | North Ferriby Utd (H) | L 2-3 | JWr | SA | DM | CH | DE | JCr | AM | CBn | SBu | JWl | MB | JF | DBr | LT | HS | LA | |||||
| Dec 12 | Redditch United (H) | W 1-0 | JWr | DBr | DM | CH | DE | JCr | AM | SBu | MB | JWl | LN | LT | HS | LA | LM | ||||||
| Dec 15 | Hucknall Town (H) | W 3-0 | JWr | DBr | DM | CH | DE | JCr | AM | SBu | LT | JWl | LN | MB | SA | LA | HS | ||||||
| Jan 12 | Blyth Spartans (A) | W 2-1 | JWr | DBr | DM | DE | JCr | CH | LN | AM | JWl | SBu | MB | JF | LT | LA | HS | ||||||
| Jan 23 | Worksop Town (A) | W 3-1 | JWr | DBr | DM | LN | DE | JCr | AM | CH | SBu | JWl | PL | JF | SA | CBn | SR | LA | |||||
| Jan 26 | Buxton (H) | W 3-1 | JWr | SA | DM | CH | JCr | JF | SBu | LN | SR | JWl | AM | DBr | PL | LA | LT | ||||||
| Feb 02 | Tamworth (H) | L 0-1 | JWr | DBr | DM | CH | DE | JCr | AM | SBu | LT | JWl | LN | JF | LA | PL | CW | CD | |||||
| Feb 06 | North Ferriby Utd (A) | D 1-1 | JWr | DBr | DM | LN | DE | JF | AM | CH | SR | JWl | LT | SA | LA | PL | MK | JCr | |||||
| Feb 08 | Bradford Pk Ave (A) | W 3-0 | JWr | SA | DM | LN | DE | JCr | LA | DBr | SR | AM | PL | JF | CH | JWl | SBu | ||||||
| Feb 13 | Stocksbridge PS (H) | W 3-1 | JWr | SA | DM | LN | DE | JCr | DBr | CH | SR | JWl | AM | JF | SBu | MK | PL | LA | |||||
| Feb 16 | Whitby Town (H) | W 3-1 | JWr | SA | JF | CH | DE | JCr | AM | SBu | SR | JWl | LN | DM | DBr | MK | PL | LA | |||||
| Feb 20 | Buxton (A) | L 1-3 | JWr | SA | DM | LN | DE | JCr | AM | CH | SBu | JWl | PL | JF | DBr | MK | LA | SR | |||||
| Feb 27 | Durham City (H) | W 2-0 | JWr | SA | DM | CH | DE | JF | MK | DBr | SR | JWl | LN | SBu | PL | AM | LA | JCr | |||||
| Mar 02 | Kendal Town (H) | W 1-0 | JWr | SA | DM | CH | DE | JF | AM | SBu | SR | JWl | LN | DBr | PL | MK | LA | ||||||
| Mar 06 | Nantwich Town (A) | W 2-0 | JWr | SA | DM | CH | DE | JF | AM | DBr | AB | JWl | LN | SBu | PL | SR | LA | NB | |||||
| Mar 09 | Burscough (H) | W 2-1 | JWr | SA | DM | DBr | DE | JF | AM | SBu | AB | JWl | LN | JCr | PL | LA | CBn | NB | |||||
| Mar 13 | Hucknall Town (A) | W 1-0 | JWr | SA | DM | CH | DE | JF | LA | DBr | SR | JWl | LN | JCr | MY | SBn | CBn | NB | |||||
| Mar 16 | Barnoldswick Town (H) | D 1-1 | JWr | SA | DM | CH | DE | JCr | LA | DBr | SR | JWl | PL | CBn | AM | CW | SBu | ||||||
| Mar 20 | Retford Town (H) | D 1-1 | JWr | SA | DM | CH | DE | JF | AM | DBr | AB | JWl | LN | SJ | MY | SR | JCr | NB | |||||
| Mar 23 | Stocksbridge PS (A) | W 4-2 | JWr | SA | DM | CH | DE | JF | AM | DBr | SJ | JWl | LN | JCr | MY | SR | PL | NB | |||||
| Mar 27 | FCUM (H) | W 2-0 | JWr | SA | JF | DBr | DE | JCr | AM | CH | SJ | JWl | LN | DM | SR | MY | SBu | NB | |||||
| Apr 02 | Ossett Town (A) | W 4-1 | JWr | SA | JF | DBr | DE | JCr | AM | MY | SJ | JWl | LN | AB | SR | SBu | DM | NB | |||||
| Apr 05 | Bradford Pk Ave (H) | W 2-1 | JWr | SA | JF | DBr | DE | JCr | AM | MY | SR | JWl | LN | SJ | DM | SBu | AB | NB | |||||
| Apr 07 | Bradford Pk Ave (A) | W 4-2 | JWr | SA | JF | LN | DE | JCr | SJ | DBr | AM | JWl | DM | AB | SBu | SR | MY | NB | |||||
| Apr 10 | Boston United (A) | L 1-2 | JWr | DBr | JF | LN | SA | JCr | AM | MY | SJ | JWl | DM | SBu | SR | CH | LA | NB | |||||
| Apr 13 | Matlock Town (A) | L 1-2 | JWr | DBr | DM | LN | SA | JF | MY | CH | AM | JWl | SJ | SBu | SR | PL | CBn | NB | |||||
| Apr 17 | Marine (H) | L 0-2 | JWr | SA | DM | DBr | JCr | JF | AM | CH | SR | JWl | LN | SBu | SJ | MY | PL | NB | |||||
| Apr 20 | Frickley Athletic (A) | W 2-1 | JWr | DBr | JF | MY | SA | JCr | SJ | CH | AM | JWl | LN | SBu | DM | SR | LA | NB | |||||
| Apr 24 | Ashton United (H) | W 2-0 | JWr | DBr | JF | CH | SA | JCr | AM | SBu | SJ | JWl | LN | DM | SR | CBn | MY | NB | |||||
| May 01 | Mickleover Sports (H) | D 1-1 | JWr | SA | JF | CH | DE | JCr | AM | DBr | SJ | JWl | LN | DM | SBu | SR | CBn | PL | |||||


