Final League Table (Detailed)
| (SCROLL DOWN & RIGHT) | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| V | ||||||||||||||||||||||||||
| UNIBOND PREMIER LEAGUE, SEASON 2009-10………….…………FINAL TABLE | ||||||||||||||||||||||||||
| HR/AR = GFC’s Home/Away Res/Fix HP/AP = Home/Away Points PPG = Points Per Game GFPG/GAPG = Goals For/Against Per Game | ||||||||||||||||||||||||||
| H | O | M | E | A | W | A | Y | T | O | T | A | L | ||||||||||||||
| H | A | P | W | D | L | GF | GA | HP | W | D | L | GF | GA | AP | W | D | L | GF | GA | GD | Pts | PPG | GFPG | GAPG | ||
| C | XXX | XXX | GUISELEY | 38 | 12 | 3 | 4 | 32 | 17 | 39 | 13 | 1 | 5 | 41 | 24 | 40 | 25 | 4 | 9 | 73 | 41 | 32 | 79 | 2.079 | 1.92 | 1.08 |
| POF | 2-1 | 4-2 | Bradford PA | 38 | 12 | 2 | 5 | 42 | 25 | 38 | 12 | 4 | 3 | 52 | 26 | 40 | 24 | 6 | 8 | 94 | 51 | 43 | 78 | 2.053 | 2.47 | 1.34 |
| POW | 1-3 | 1-2 | Boston Utd | 38 | 12 | 5 | 2 | 53 | 17 | 41 | 11 | 3 | 5 | 37 | 17 | 36 | 23 | 8 | 7 | 90 | 34 | 56 | 77 | 2.026 | 2.37 | 0.89 |
| POSF | 2-3 | 1-1 | N Ferriby U | 38 | 11 | 5 | 3 | 38 | 16 | 38 | 11 | 4 | 4 | 32 | 22 | 37 | 22 | 9 | 7 | 70 | 38 | 32 | 75 | 1.974 | 1.84 | 1.00 |
| POSF | 1-0 | 1-2 | Kendal T | 38 | 12 | 5 | 2 | 38 | 17 | 41 | 9 | 3 | 7 | 37 | 30 | 30 | 21 | 8 | 9 | 75 | 47 | 28 | 71 | 1.868 | 1.97 | 1.24 |
| 6 | 1-1 | 2-0 | Retford U | 38 | 5 | 8 | 6 | 36 | 27 | 23 | 13 | 3 | 3 | 37 | 19 | 42 | 18 | 11 | 9 | 73 | 46 | 27 | 65 | 1.711 | 1.92 | 1.21 |
| 7 | 2-0 | 1-2 | Matlock T | 38 | 11 | 3 | 5 | 44 | 23 | 36 | 6 | 6 | 7 | 28 | 26 | 24 | 17 | 9 | 12 | 72 | 49 | 23 | 60 | 1.579 | 1.89 | 1.29 |
| 8 | 3-1 | 1-3 | Buxton | 38 | 8 | 7 | 4 | 34 | 21 | 31 | 8 | 5 | 6 | 32 | 22 | 29 | 16 | 12 | 10 | 66 | 43 | 23 | 60 | 1.579 | 1.74 | 1.13 |
| 9 | 0-2 | 1-0 | Marine | 38 | 9 | 4 | 6 | 34 | 27 | 31 | 8 | 2 | 9 | 26 | 28 | 26 | 17 | 6 | 15 | 60 | 55 | 5 | 57 | 1.500 | 1.58 | 1.45 |
| 10 | 1-0 | 2-0 | Nantwich T | 38 | 10 | 2 | 7 | 40 | 37 | 32 | 6 | 4 | 9 | 24 | 32 | 22 | 16 | 6 | 16 | 64 | 69 | -5 | 54 | 1.421 | 1.68 | 1.82 |
| 11 | 3-1 | 4-2 | Stocksbridge | 38 | 10 | 3 | 6 | 49 | 33 | 33 | 5 | 4 | 10 | 31 | 35 | 19 | 15 | 7 | 16 | 80 | 68 | 12 | 52 | 1.368 | 2.11 | 1.79 |
| 12 | 2-0 | 2-3 | Ashton Utd | 38 | 7 | 3 | 9 | 25 | 30 | 24 | 8 | 3 | 8 | 23 | 33 | 27 | 15 | 6 | 17 | 48 | 63 | -15 | 51 | 1.342 | 1.26 | 1.66 |
| 13 | 2-0 | 2-1 | FCUM | 38 | 8 | 3 | 8 | 33 | 31 | 27 | 5 | 5 | 9 | 29 | 34 | 20 | 13 | 8 | 17 | 62 | 65 | -3 | 47 | 1.237 | 1.63 | 1.71 |
| 14 | 3-1 | 2-1 | Whitby Tn | 38 | 8 | 5 | 6 | 32 | 28 | 29 | 4 | 5 | 10 | 24 | 34 | 17 | 12 | 10 | 16 | 56 | 62 | -6 | 46 | 1.211 | 1.47 | 1.63 |
| 15 | 0-0 | 2-1 | Frickley Ath | 38 | 8 | 5 | 6 | 23 | 19 | 29 | 4 | 4 | 11 | 27 | 47 | 16 | 12 | 9 | 17 | 50 | 66 | -16 | 45 | 1.184 | 1.32 | 1.74 |
| 16 | 2-1 | 4-0 | Burscough | 38 | 9 | 1 | 9 | 31 | 23 | 28 | 4 | 4 | 11 | 24 | 42 | 16 | 13 | 5 | 20 | 55 | 65 | -10 | 44 | 1.158 | 1.45 | 1.71 |
| 17 | 3-0 | 1-0 | Hucknall T | 38 | 8 | 4 | 7 | 42 | 38 | 28 | 4 | 4 | 11 | 23 | 43 | 16 | 12 | 8 | 18 | 65 | 81 | -16 | 44 | 1.158 | 1.71 | 2.13 |
| 18 | 1-2 | 3-1 | Worksop Tn | 38 | 4 | 5 | 10 | 22 | 34 | 17 | 3 | 4 | 12 | 23 | 34 | 13 | 7 | 9 | 22 | 45 | 68 | -23 | 30 | 0.789 | 1.18 | 1.79 |
| R | 1-1 | 4-1 | Ossett Tn | 38 | 4 | 1 | 14 | 27 | 46 | 13 | 2 | 6 | 11 | 19 | 46 | 12 | 6 | 7 | 25 | 46 | 92 | -46 | 25 | 0.658 | 1.21 | 2.42 |
| R | 2-0 | 3-2 | Dur’m C (-6) | 38 | 1 | 0 | 18 | 16 | 71 | 3 | 1 | 0 | 18 | 11 | 97 | 3 | 2 | 0 | 36 | 27 | 168 | -141 | 0 | 0.000 | 0.71 | 4.42 |
|
760 |
169 |
74 |
137 |
691 |
580 |
581 |
137 |
74 |
169 |
580 |
691 |
485 |
306 |
148 |
306 |
1271 |
1271 |
0 |
1060 |
1.395 |
1.67 |
1.67 |
||||
| Newcastle Blue Star resigned without playing a match; King’s Lynn folded mid-season and their record was expunged. | ||||||||||||||||||||||||||


