League Table (Detailed)
| (SCROLL DOWN & RIGHT) | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||
| BLUE SQUARE CONFERENCE NORTH, SEASON 2011-12…after Tuesday February 21st | |||||||||||||||||||||||||||||
| H/A=G’s Home/Away Res/Fix HP/AP=Home/Away Pts PPG=Points Per Game GFPG/GAPG=Goals For/Against Per Game PPts=Poss Pts HGR/AGR=Home/Away Games Remaining | |||||||||||||||||||||||||||||
| H | O | M | E | A | W | A | Y | T | O | T | A | L | |||||||||||||||||
| H | A | P | W | D | L | GF | GA | HP | W | D | L | GF | GA | AP | W | D | L | GF | GA | GD | Pts | PPG | GFPG | GAPG | PPts | HGR | AGR | ||
| 1 | 2-0 | 24/3 | Hyde AFC | 29 | 10 | 4 | 0 | 34 | 14 | 34 | 8 | 3 | 4 | 27 | 15 | 27 | 18 | 7 | 4 | 61 | 29 | 32 | 61 | 2.103 | 2.10 | 1.00 | 100 | 7 | 6 |
| 2 | 1-1 | 5/3 | Nuneaton T | 29 | 8 | 2 | 4 | 24 | 16 | 26 | 7 | 6 | 2 | 28 | 12 | 27 | 15 | 8 | 6 | 52 | 28 | 24 | 53 | 1.828 | 1.79 | 0.97 | 92 | 7 | 6 |
| 3 | 3-4 | 27/3 | FC Halifax | 29 | 6 | 4 | 4 | 28 | 26 | 22 | 9 | 4 | 2 | 31 | 19 | 31 | 15 | 8 | 6 | 59 | 45 | 14 | 53 | 1.828 | 2.03 | 1.55 | 92 | 7 | 6 |
| 4 | XXX | XXX | GUISELEY | 26 | 9 | 2 | 1 | 33 | 13 | 29 | 6 | 5 | 3 | 22 | 18 | 23 | 15 | 7 | 4 | 55 | 31 | 24 | 52 | 2.000 | 2.12 | 1.19 | 100 | 9 | 7 |
| 5 | 3/3 | 0-1 | Gainsborough | 29 | 11 | 0 | 4 | 27 | 16 | 33 | 5 | 3 | 6 | 24 | 26 | 18 | 16 | 3 | 10 | 51 | 42 | 9 | 51 | 1.759 | 1.76 | 1.45 | 90 | 6 | 7 |
| 6 | 1-1 | 14/4 | Stalybridge | 28 | 9 | 1 | 4 | 32 | 21 | 28 | 5 | 7 | 2 | 28 | 23 | 22 | 14 | 8 | 6 | 60 | 44 | 16 | 50 | 1.786 | 2.14 | 1.57 | 92 | 7 | 7 |
| 7 | 9/4 | 2-2 | Altrincham | 29 | 9 | 4 | 2 | 42 | 20 | 31 | 4 | 3 | 7 | 25 | 29 | 15 | 13 | 7 | 9 | 67 | 49 | 18 | 46 | 1.586 | 2.31 | 1.69 | 85 | 6 | 7 |
| 8 | 2-0 | 7/4 | Colwyn Bay | 30 | 7 | 2 | 6 | 20 | 25 | 23 | 6 | 3 | 6 | 22 | 23 | 21 | 13 | 5 | 12 | 42 | 48 | -6 | 44 | 1.467 | 1.40 | 1.60 | 80 | 6 | 6 |
| 9 | 4-1 | 2-2 | Worcester C | 29 | 6 | 5 | 2 | 22 | 14 | 23 | 5 | 3 | 8 | 22 | 29 | 18 | 11 | 8 | 10 | 44 | 43 | 1 | 41 | 1.414 | 1.52 | 1.48 | 80 | 8 | 5 |
| 10 | 2-1 | 28/4 | Boston Utd | 29 | 4 | 6 | 4 | 16 | 16 | 18 | 7 | 1 | 7 | 23 | 24 | 22 | 11 | 7 | 11 | 39 | 40 | -1 | 40 | 1.379 | 1.34 | 1.38 | 79 | 7 | 6 |
| 11 | 31/3 | 1-0 | Corby Town | 28 | 5 | 0 | 10 | 26 | 28 | 15 | 6 | 6 | 1 | 19 | 10 | 24 | 11 | 6 | 11 | 45 | 38 | 7 | 39 | 1.393 | 1.61 | 1.36 | 81 | 6 | 8 |
| 12 | 3/4 | 10/3 | Gloucester | 28 | 7 | 3 | 5 | 20 | 15 | 24 | 4 | 3 | 6 | 20 | 20 | 15 | 11 | 6 | 11 | 40 | 35 | 5 | 39 | 1.393 | 1.43 | 1.25 | 81 | 6 | 8 |
| 13 | 4-3 | 0-2 | Droylsden | 26 | 7 | 3 | 3 | 29 | 21 | 24 | 3 | 3 | 7 | 23 | 32 | 12 | 10 | 6 | 10 | 52 | 53 | -1 | 36 | 1.385 | 2.00 | 2.04 | 84 | 8 | 8 |
| 14 | 17/3 | 2-2 | Histon | 29 | 4 | 5 | 5 | 27 | 28 | 17 | 5 | 4 | 6 | 19 | 21 | 19 | 9 | 9 | 11 | 46 | 49 | -3 | 36 | 1.241 | 1.59 | 1.69 | 75 | 7 | 6 |
| 15 | 13/3 | 1-0 | Solihull Moors | 28 | 7 | 2 | 6 | 21 | 17 | 23 | 3 | 3 | 7 | 8 | 15 | 12 | 10 | 5 | 13 | 29 | 32 | -3 | 35 | 1.250 | 1.04 | 1.14 | 77 | 6 | 8 |
| 16 | 2-1 | 3-1 | Workington | 30 | 6 | 3 | 7 | 23 | 25 | 21 | 4 | 2 | 8 | 16 | 19 | 14 | 10 | 5 | 15 | 39 | 44 | -5 | 35 | 1.167 | 1.30 | 1.47 | 71 | 5 | 7 |
| 17 | 20/3 | 4-0 | Harrogate T | 28 | 6 | 4 | 4 | 16 | 17 | 22 | 4 | 1 | 9 | 21 | 35 | 13 | 10 | 5 | 13 | 37 | 52 | -15 | 35 | 1.250 | 1.32 | 1.86 | 77 | 7 | 7 |
| 18 | 21/4 | 1-4 | Bishop’s S | 27 | 4 | 4 | 6 | 22 | 23 | 16 | 4 | 2 | 7 | 23 | 32 | 14 | 8 | 6 | 13 | 45 | 55 | -10 | 30 | 1.111 | 1.67 | 2.04 | 75 | 7 | 8 |
| 19 | 3-0 | 1-0 | Hinckley U | 28 | 4 | 3 | 6 | 25 | 25 | 15 | 4 | 3 | 8 | 23 | 39 | 15 | 8 | 6 | 14 | 48 | 64 | -16 | 30 | 1.071 | 1.71 | 2.29 | 72 | 8 | 6 |
| 20 | 4-1 | 1-1 | Vauxhall M | 29 | 4 | 4 | 7 | 18 | 26 | 16 | 3 | 2 | 9 | 22 | 30 | 11 | 7 | 6 | 16 | 40 | 56 | -16 | 27 | 0.931 | 1.38 | 1.93 | 66 | 6 | 7 |
| 21 | 25/2 | 2-2 | Eastwood T | 30 | 1 | 7 | 7 | 18 | 34 | 10 | 2 | 1 | 12 | 13 | 40 | 7 | 3 | 8 | 19 | 31 | 74 | -43 | 17 | 0.567 | 1.03 | 2.47 | 53 | 6 | 6 |
| 22 | 5-0 | 2-1 | Blyth S | 28 | 2 | 5 | 7 | 21 | 28 | 11 | 0 | 5 | 9 | 9 | 33 | 5 | 2 | 10 | 16 | 30 | 61 | -31 | 16 | 0.571 | 1.07 | 2.18 | 58 | 7 | 7 |
|
626 |
136 |
73 |
104 |
544 |
468 |
481 |
104 |
73 |
136 |
468 |
544 |
385 |
240 |
146 |
240 |
1,012 |
1,012 |
0 |
866 |
1.383 |
1.62 |
1.62 |
1,760 |
149 |
149 |
||||


