Line-Ups
| GUISELEY A.F.C. – TEAM LINE-UPS, 2011-12 | ||||||||||||||||||||||
| AD – Alex DAVIDSON | DL – Dean LISLES | JG – Jacob GILES | MBw – Mark BOWER | |||||||||||||||||||
| AH – A HOLDSWORTH | DM – Dave MERRIS | JO – Joe O’NEILL | PDs – Peter DAVIDSON | |||||||||||||||||||
| CH – Chris HOLLAND | DPF – Danny P FORREST | JW – James WALSHAW | SA – Simon AINGE | |||||||||||||||||||
| CS – Chris SENIOR | GA – Gavin ALLOTT | KG – Kevin GALL | SBa – Simon BALDRY | |||||||||||||||||||
| CT – Ciaran TONER | GRt – Gavin ROTHERY | LE – Lee ELLINGTON | SD – Steve DRENCH | |||||||||||||||||||
| DBo – Danny BOSHELL | JB – James BOOKER | MBh – Michael BROUGH | THn – Tomas HALVORSEN | |||||||||||||||||||
| DE – Danny ELLIS | JCk – Jamie CLARKE | MBr – Michael BURNS | ||||||||||||||||||||
| Date | Opponents | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | |||
| Aug 13 | Hinckley U (H) | W 3-0 | SD | JCk | DM | CT | DE | SA | JO | DBo | LE | DPF | GRt | MBw | GA | MBr | JB | - | JG | |||
| Aug 16 | Droylsden (A) | L 0-2 | SD | JCk | DM | CT | DE | SA | JO | DBo | LE | DPF | GRt | MBw | GA | MBr | JB | JG | ||||
| Aug 20 | Solihull Moors (A) | W 1-0 | SD | JCk | DM | CT | DE | SA | LE | DBo | JO | DPF | GRt | MBr | MBw | GA | PDs | JG | ||||
| Aug 23 | Blyth Spartans (H) | W 5-0 | SD | JCk | DM | CT | DE | SA | GRt | DBo | GA | DPF | MBr | LE | MBw | PDs | JB | - | JG | |||
| Aug 27 | Colwyn Bay (H) | W 2-0 | SD | JCk | DM | CT | DE | SA | GRt | DBo | LE | DPF | MBr | MBw | PDs | JB | CH | - | JG | |||
| Aug 29 | Altrincham (A) | D 2-2 | SD | JCk | DM | CT | DE | SA | GRt | DBo | LE | DPF | MBr | MBw | PDs | JB | CH | - | JG | |||
| Sep 03 | Vauxhall M (H) | W 4-1 | SD | JCk | DM | CT | MBw | SA | GRt | DBo | LE | DPF | MBr | PDs | AD | JB | SBa | - | JG | |||
| Sep 10 | Corby Town (A) | W 1-0 | SD | JCk | DM | SA | DE | MBw | SBa | GRt | LE | DPF | CT | PDs | MBr | AD | JO | - | JG | |||
| Sep 17 | Worcester C (H) | W 4-1 | JG | JCk | DM | PDs | DE | MBw | SBa | CT | LE | GRt | MBr | SA | AD | JB | JO | GA | ||||
| Sep 20 | FC Halifax (H) | L 3-4 | SD | JCk | DM | MBr | DE | MBw | SBa | CT | LE | AD | GRt | SA | JO | PDs | GA | - | JG | |||
| Sep 24 | Gainsborough (A) | L 0-1 | SD | JCk | DM | CT | DE | SA | SBa | DBo | LE | AD | GRt | MBr | PDs | JO | GA | - | JG | |||
| Oct 01 | Stalybridge C (A) | W 2-1 | SD | SA | DM | CT | DE | MBw | SBa | JCk | LE | AD | GRt | PDs | MBr | GA | JO | JB | JG | |||
| Oct 08 | Workington (A) | W 3-1 | SD | JCk | DM | CT | SA | MBw | SBa | AH | LE | DPF | GRt | AD | MBr | GA | JB | - | JG | |||
| Oct 15 | Ashington (A) | L 0-1 | SD | JCk | DM | CT | SA | MBw | SBa | AH | LE | GRt | MBr | GA | DB | JB | CH | JG | ||||
| Oct 22 | Hyde FC (H) | W 2-0 | SD | JCk | DM | CT | SA | MBw | AH | DBo | LE | GRt | KG | MBr | GA | JB | CH | - | JG | |||
| Nov 01 | Tadcaster A (H) | W 2-0 | SD | JCk | DM | CT | SA | MBw | AH | DBo | LE | GRt | KG | MBr | JO | DPF | SBa | - | JG | |||
| Nov 05 | Worcester C (A) | D 2-2 | SD | JCk | DM | CT | SA | MBh | AH | DBo | LE | GRt | KG | MBr | DPF | JO | SBa | - | JG | |||
| Nov 12 | Eastwood T (A) | D 2-2 | JG | JCk | DM | CT | MBh | SA | AH | DBo | KG | SBa | DPF | JO | MBr | LE | JB | SD | ||||
| Nov 19 | Stalybridge C (H) | D 1-1 | SD | JCk | DM | CT | MBh | SA | SBa | DBo | KG | DPF | AH | GRt | JO | LE | MBr | - | JG | |||
| Nov 22 | Nuneaton T (H) | D 1-1 | SD | SBa | DM | CT | JCk | SA | GRt | DBo | JO | DPF | AH | MBr | KG | LE | JB | - | JG | |||
| Nov 26 | Eastwood T (H) | W 7-0 | SD | AH | DM | CT | JCk | SA | SBa | DBo | LE | DPF | GRt | MBr | JO | JB | KG | - | JG | |||
| Nov 29 | Harrogate RA (A) | W 4-3 | JG | AH | DM | MBr | JCk | SA | JO | DBo | KG | LE | GRt | DPF | DE | CT | SBa | - | SD | |||
| Dec 03 | Workington (H) | W 2-1 | SD | SBa | DM | CT | MBh | SA | CS | AH | LE | DPF | GRt | JO | MBr | JB | DE | - | JG | |||
| Dec 06 | Blyth Spartans (A) | W 2-1 | SD | JCk | DM | CT | MBh | SA | LE | AH | CS | DPF | GRt | JB | DE | JO | MBr | JG | ||||
| Dec 10 | FC Utd Manch’r (H) | W 2-0 | SD | JCk | DM | CT | DE | SA | AH | DBo | LE | DPF | GRt | JO | MBh | MBr | MBw | - | JG | |||
| Dec 17 | Boston United (H) | W 2-1 | SD | JCk | DM | CT | DE | SA | SBa | AH | LE | CS | GRt | JO | MBw | MBr | JB | - | JG | |||
| Dec 26 | Harrogate Town (A) | W 4-0 | SD | JCk | DM | CT | DE | SA | SBa | AH | LE | CS | MBr | JO | MBw | JB | CH | - | JG | |||
| Jan 07 | Bishop’s St’f’d (A) | L 1-4 | SD | JCk | DM | CT | DE | SA | SBa | AH | CS | JW | GRt | MBw | DBo | JO | LE | - | JG | |||
| Jan 14 | Stalybridge C (H) | W 2-0 | SD | JCk | DM | CT | DE | SA | CS | DBo | LE | GRt | AH | MBr | DPF | JO | SBa | - | JG | |||
| Jan 21 | Droylsden (H) | W 4-3 | SD | JCk | DM | CT | DE | SA | SBa | DBo | LE | CS | AH | DPF | JW | MBw | MBr | - | JG | |||
| Jan 24 | Vauxhall M (A) | D 1-1 | SD | JCk | DM | CT | DE | SA | SBa | DBo | LE | CS | AH | DPF | JO | MBw | MBr | - | JG | |||
| Jan 28 | Histon (A) | D 2-2 | SD | JCk | DM | CT | DE | SA | SBa | DBo | LE | CS | AH | MBw | JW | DPF | MBr | - | JG | |||
| Jan 31 | FC Halifax (H) | W 1-0 | JG | SA | DM | MBr | DE | MBw | DPF | DBo | JO | JW | GRt | LE | CT | AH | JB | JCk | ||||
| Feb 18 | Hinckley U (A) | W 1-0 | SD | SA | DM | CT | DE | MBw | SBa | DBo | DPF | JW | AH | CS | JCk | LE | MBr | - | JG | |||
| Feb 21 | Cambridge U (A) | L 0-1 | SD | SA | DM | CT | DE | MBw | SBa | DBo | LE | DPF | AH | JCk | JO | CS | MBr | - | JG | |||


