Season Summary
| 2010-11 | SEASON SUMMARY | ||||||
| P | W | D | L | GF | GA | ||
| BLUE SQUARE NORTH | 40 | 20 | 13 | 7 | 56 | 41 | FIFTH |
| BSN PLAY-OFFS | 3 | 1 | 0 | 2 | 5 | 6 | FINALISTS |
| FA CUP | 5 | 3 | 1 | 1 | 9 | 7 | FIRST ROUND PROPER |
| FA TROPHY | 6 | 4 | 1 | 1 | 9 | 6 | QUARTER-FINALISTS |
| WEST RIDING CC | 4 | 4 | 0 | 0 | 10 | 4 | WINNERS |
| TOTALS | 58 | 32 | 15 | 11 | 89 | 64 |


