Line-Ups
| GUISELEY A.F.C. – TEAM LINE-UPS, 2010-11 | |||||||||||||||||||||||
| AL – Anthony LLOYD | DSt – Darryn STAMP | JS – Joey SPIVACK | SA – Simon AINGE | ||||||||||||||||||||
| CH – Chris HOLLAND | GRb – Grant ROBERTS | JW – James WALSHAW | SBa – Simon BALDRY | ||||||||||||||||||||
| CL – Clark LYDON | GRt – Gavin ROTHERY | KM – Karl MARTENS | SBu – Steve BURTON | ||||||||||||||||||||
| DB – Danny BOSHELL | JCr – James COTTERILL | LN – Liam NEEDHAM | SD – Steve DRENCH | ||||||||||||||||||||
| DE – Danny ELLIS | JCs – James COATES | LS – Luke SHARRY | TP – Tom PENFORD | ||||||||||||||||||||
| DM – Dave MERRIS | JF – Jez FITZGERALD | MJ – Matty JAMES | WH – Will HUTTON | ||||||||||||||||||||
| DPF – Danny P FORREST | JMc – Jake McENEANEY | PL – Paddy LAUBER | WP – Warren PEYTON | ||||||||||||||||||||
| DSc – David SCARSELLA | JO – Joe O’NEILL | RT – Ryan TOULSON | |||||||||||||||||||||
| Date | Opponents | Result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| Aug 14 | Nuneaton Town (H) | L 1-2 | SD | RT | DM | WP | SA | JCr | GRt | LS | JO | JW | LN | DSt | SBu | TP | JF | DSc | |||||
| Aug 17 | Gainsboro Trinity (A) | W 3-1 | SD | RT | DM | WP | DE | SA | GRt | LS | JO | JW | LN | DSt | JF | SBu | TP | DSc | |||||
| Aug 21 | Stafford Rangers (A) | D 2-2 | SD | RT | DM | WP | DE | SA | GRt | LS | JO | JW | LN | JMc | DSt | SBu | TP | DSc | |||||
| Aug 24 | Blyth Spartans (H) | D 0-0 | SD | RT | DM | WP | DE | SA | GRt | LS | JO | JW | LN | JCr | DSt | SBu | TP | DSc | |||||
| Aug 28 | Vauxhall Motors (A) | D 2-2 | SD | DM | JM | WP | DE | JCr | GRt | LS | JO | JW | LN | DSt | JF | SBu | DB | DSc | |||||
| Aug 30 | Hyde FC (H) | W 1-0 | SD | RT | DM | WP | DE | SA | JO | GRt | DSt | JW | LN | JCr | LS | DB | SBu | DSc | |||||
| Sep 04 | Redditch United (H) | W 3-1 | SD | RT | DM | WP | DE | SA | JO | GRt | DSt | JW | LN | JCr | DB | SBu | LS | DSc | |||||
| Sep 11 | Hinckley United (A) | W 2-1 | SD | RT | DM | WP | DE | SA | JO | GRt | DSt | JW | LN | JCr | LS | MJ | DB | DSc | |||||
| Sep 18 | Gloucester City (A) | W 2-1 | SD | RT | DM | WP | DE | SA | JO | GRt | DSt | JW | LN | DB | LS | MJ | JF | KM | |||||
| Sep 25 | Colwyn Bay (A) | D 1-1 | SD | RT | DM | WP | DE | SA | JO | GRt | DSt | JW | LN | LS | DB | JF | MJ | CH | KM | - | |||
| Sep 28 | Colwyn Bay (H) | W 3-0 | SD | RT | DM | WP | DE | SA | MJ | DB | JO | JW | LN | GRt | JF | LS | CH | KM | |||||
| Oct 02 | Corby Town (H) | W 4-0 | SD | RT | DM | WP | DE | SA | JO | DB | DSt | JW | LN | JF | GRt | MJ | LS | KM | |||||
| Oct 09 | Whitley Bay (H) | W 3-0 | SD | RT | DM | WP | DE | SA | JO | LS | DSt | JW | LN | MJ | GRt | DB | CH | MJ | KM | – | |||
| Oct 16 | Solihull Moors (A) | W 1-0 | SD | RT | DM | WP | DE | SA | GRt | LS | JO | JW | LN | MJ | JF | DB | JMc | KM | |||||
| Oct 23 | Redditch United (H) | W 2-1 | SD | RT | DM | WP | DE | SA | GRt | LS | JO | JW | LN | MJ | JCr | DB | JMc | CH | KM | TP | |||
| Oct 30 | Eastwood Town (A) | W 1-0 | SD | RT | DM | WP | DE | SA | MJ | LS | JO | JW | LN | GRt | JCr | DB | JMc | DSc | |||||
| Nov 02 | Boston United (H) | D 0-0 | SD | RT | DM | WP | DE | SA | MJ | LS | JO | JW | LN | GRt | JCr | DB | JF | DSc | |||||
| Nov 06 | Crawley Town (H) | L 0-5 | SD | RT | DM | WP | DE | SA | GRt | LS | JO | JW | LN | MJ | JCr | JF | DSt | DB | DSc | JMc | |||
| Nov 09 | Workington (A) | W 1-0 | SD | RT | DM | WP | DE | SA | JO | DB | DSt | JW | LN | LS | JF | MJ | GRt | DSc | |||||
| Nov 13 | Stalybridge Celtic (H) | W 3-1 | SD | RT | DM | WP | DE | SA | MJ | DB | JO | JW | LN | JF | LS | DSt | GRt | DSc | |||||
| Nov 20 | Chorley FC (A) | W 1-0 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LN | JF | MJ | LS | DSt | DSc | |||||
| Nov 23 | Droylsden (H) | W 2-1 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LS | JF | DSt | MJ | JS | KM | |||||
| Nov 27 | AFC Telford (A) | L 0-1 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LS | JF | MJ | JMc | JS | DSc | |||||
| Dec 11 | Barrow FC (A) | W 3-2 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LS | MJ | JF | JS | AL | KM | |||||
| Dec 14 | Brighouse Town (H) | W 1-0 | CL | AL | DM | WP | DE | SA | GRt | LS | JO | JW | DB | MJ | JM | GRb | WH | - | |||||
| Jan 01 | Harrogate Town (H) | W 1-0 | SD | SBa | JMc | WP | JCr | DM | GRt | LS | JO | JW | LN | - | MJ | JS | CH | KM | |||||
| Jan 03 | Hyde FC (A) | W 1-0 | SD | RT | DM | WP | JCr | SA | GRt | LS | JO | JW | LN | JS | JMc | SBa | DSt | KM | |||||
| Jan 08 | Corby Town (A) | D 2-2 | SD | RT | DM | WP | DE | SA | GRt | LS | JO | JW | LN | DB | DSt | SBa | JCr | KM | |||||
| Jan 15 | Stalybridge Celtic (H) | W 2-1 | SD | RT | DM | WP | DE | SA | JO | DB | DSt | JW | LN | JCr | GRt | LS | JS | KM | |||||
| Jan 22 | Boston United (A) | D 1-1 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LN | DSt | LS | JCr | SBa | KM | |||||
| Jan 25 | Hinckley United (H) | W 3-2 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | DPF | LN | JW | DSt | SBa | LS | KM | |||||
| Feb 01 | Pontefract Coll’s (A) | W 2-1 | KM | RT | JM | DB | JCr | SA | GRt | LS | DSt | JW | LN | JS | DE | DM | GRb | - | |||||
| Feb 05 | Eastbourne Boro’ (A) | D 1-1 | JCs | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LN | DPF | DSt | LS | JMc | KM | |||||
| Feb 08 | Eastbourne Boro’ (H) | W 2-1 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LN | DSt | LS | DPF | JMc | JCs | |||||
| Feb 22 | Harrogate Town (A) | D 0-0 | SD | SBa | JMc | WP | SA | DM | JO | DB | DSt | GRt | LN | LS | DPF | JS | CH | JCs | |||||
| Feb 26 | Luton Town (H) | L 0-1 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LN | DSt | DPF | LS | JMc | JCs | |||||
| Mar 01 | Vauxhall Motors (H) | L 1-2 | SD | RT | DM | WP | DE | SA | GRt | DB | JO | JW | LN | LS | DPF | DSt | SBa | JCs | |||||
| Mar 05 | AFC Telford (H) | L 0-3 | SD | SBa | DM | DB | DE | SA | DPF | LS | JO | JW | LN | DSt | WP | RT | GRt | JCs | |||||
| Mar 08 | FC Halifax (H) | W 3-1 | SD | RT | DM | WP | DE | SA | JO | DB | DSt | JW | LS | GRt | JM | GRb | - | JCs | |||||
| Mar 12 | Worcester City (H) | L 0-1 | SD | RT | DM | DB | DE | SA | JO | SBa | DPF | JW | LS | DSt | WP | GRt | JMc | JCs | |||||
| Mar 15 | Workington (H) | D 2-2 | JCs | RT | DM | WP | DE | SA | SBa | DB | JO | JW | GRt | DSt | DPF | JMc | LS | KM | |||||
| Mar 19 | Stalybridge Celtic (A) | D 0-0 | SD | RT | DM | WP | DE | SA | SBa | DB | JO | JW | GRt | DSt | DPF | JMc | LS | JCs | |||||
| Mar 22 | Alfreton Town (H) | L 1-2 | SD | RT | DM | WP | DE | SA | DPF | SBa | JO | JW | DB | DSt | GRt | LS | JMc | JCs | |||||
| Mar 26 | Nuneaton Town (A) | W 1-0 | SD | RT | DM | WP | DE | SA | DPF | SBa | JO | JW | DB | DSt | GRt | LS | JMc | JCs | |||||
| Mar 29 | Stafford Rangers (H) | D 1-1 | SD | RT | DM | WP | DE | SA | DPF | SBa | JO | JW | DB | DSt | GRt | LS | JMc | JCs | |||||
| Apr 02 | Solihull Moors (H) | W 1-0 | SD | RT | DM | SBa | DE | SA | DPF | GRt | JO | JW | DB | DSt | WP | LS | JMc | JCs | |||||
| Apr 05 | Alfreton Town (A) | L 0-6 | JCs | RT | DM | SBa | DE | SA | DPF | GRt | DSt | JO | WP | DB | JW | JMc | LS | KM | |||||
| Apr 09 | Worcester City (A) | W 2-1 | JCs | RT | DM | WP | DE | SA | SBa | GRt | DSt | JW | DB | JO | LS | JMc | CH | KM | |||||
| Apr 11 | Droylsden (A) | W 3-0 | SD | RT | DM | GRt | DE | SA | SBa | LS | JO | JW | DB | DSt | WP | JMc | CH | JCs | |||||
| Apr 13 | Thackley FC (N) | W 4-2 | SD | RT | JMc | GRt | DE | SA | JO | LS | DSt | JW | DB | DM | KM | JS | JF | - | |||||
| Apr 16 | Redditch United (A) | W 3-2 | SD | RT | DM | DB | DE | SA | SBa | LS | DSt | JW | GRt | WP | JS | JMc | JF | JCs | |||||
| Apr 19 | Gloucester City (H) | D 1-1 | SD | RT | DM | DB | DE | SA | SBa | LS | DSt | JW | GRt | WP | JS | JMc | JF | JCs | |||||
| Apr 23 | Gainsboro Trinity (H) | W 2-0 | SD | RT | DM | LS | DE | SA | SBa | DB | DSt | JW | GRt | WP | JF | JMc | JS | JCs | |||||
| Apr 25 | Blyth Spartans (A) | D 0-0 | SD | RT | DM | LS | DE | SA | SBa | DB | GRt | JW | WP | CH | JF | JS | JMc | JCs | |||||
| Apr 30 | Eastwood Town (H) | D 2-2 | SD | RT | DM | DB | DE | SA | SBa | LS | DSt | JW | GRt | WP | JF | JMc | JS | JCs | |||||
| May 03 | Boston United (H) | W 1-0 | SD | RT | DM | WP | DE | SA | JO | SBa | DSt | GRt | LS | CH | JF | JMc | JS | JCs | |||||
| May 08 | Boston United (A) | L 2-3 | SD | RT | DM | WP | DE | SA | SBa | DB | DSt | JW | GRt | JF | LN | LS | JS | JCs | |||||
| May 15 | AFC Telford (A) | L 2-3 | SD | RT | DM | WP | DE | SA | SBa | DB | DSt | JW | GRt | JF | JO | LS | LN | JCs | |||||


